2nd Phase 1st Diocese Seminar 2024 | |||||
---|---|---|---|---|---|
Hinterland Diocese | Place | Date | Trade | Trainer | |
S.No. | KOLKATA Circle | ||||
1 | Hoogly,Vardhman and Dumka Dio | Deoghar | 12, 13, 14 July | E | Ac. Parmánanda Avt. |
2 | Tata,Bankura,Muri and Midanapur Dio | Dhanbad | 19, 20, 21 July | E | Ac. Priyatoshánanda Avt. |
BBSR Circle | |||||
3 | Sambalpur, Ganjam, | ||||
Bhubeneshwar and Baripada Dio | Sambhalpur | 5, 6, 7 July | E | Ac. Parmánanda Avt. | |
SHILONG Circle | |||||
4 | Lamding,Gohati and Kohima dio. | Kalyanpur | 28, 29, 30 June | E | Ac. Yuktátmánanda Avt. |
PATNA Circle | |||||
5 | Bhagalpur Dio. | W. Godda | 28, 29, 30 June | E | Ac. Punyeshánanda Avt. |
6 | Saharsa Dio. | Begusarai | 28, 29, 30 June | E | Ac. Nabhátiitánanda Avt. |
7 | Betia, Darbhanga, Muzaffarpur dio | Betia | 12, 13, 14 July | E | Ac. Punyeshánanda Avt. |
8 | Patna and Ara dio. | Ara | 5, 6, 7 July | E | Ac. Yuktátmánanda Avt. |
9 | Ranchi and Gaya dio. | Ranchi | 5, 6, 7 July | E | Ac. Nabhátiitánanda Avt. |
BHOPAL Circle | |||||
10 | Raipur and Bilaspur dio. | Balaghat | 28, 29, 30 June | D | Ac. Gambhiránanda Avt. |
11 | Jabalpur,Sagar and Rewa dio. | Jabalpur | 5, 6, 7 July | E | Ac. Devaprakáshánanda Avt. |
12 | Bhopal, Rajgarh,Betul,Indore,Ujjain Dio | Bhopal | 28, 29, 30 June | E | Ac. Puspendránanda Avt. |
13 | Gwalior and Shivpuri dio. | Shivpuri | 12, 13, 14 July | E | Ac. Priyatoshánanda Avt. |
KANPUR Circle | |||||
14 | Prayagraj and Varanasi dio. | Ghazipur | 12, 13, 14 July | E | Ac. Lokanáthánanda Avt. |
15 | Gorakhpur, Ayodhya and Lucknow Dio | Gorakhpur | 19, 20, 21 July | E | Ac. Punyeshánanda Avt. |
16 | Kanpur,Agra,and Jhansi dio. | Kanpur | 5, 6, 7 July | E | Ac. Raganugánnda Avt. |
17 | Meerut,Bareilly,Nainital,U.Kashi Dio | Pithoragarh | 28, 29, 30 June | E | Ac. Rágánugánanda Avt. |
CHANDIGARH Circle | |||||
18 | Delhi,Rohatak and Hissar Dio | Delhi | 19, 20, 21 July | E | Ac. Vishvasvarupánanda Avt. |
19 | Amritsar,Firozpur,Chd.,Kurukshetra Dio | Ludhiyana | 12, 13, 14 July | E | Ac. Gambhiránanda Avt. |
SHIMLA Circle | |||||
20 | Bilaspur,Kullu and Shimala dio. | Shimla | 28, 29, 30 June | E | Ac. Mantracaitanyánanda Avt. |
SRINAGAR Circle | |||||
21 | Jammu,Shrinagar and Kathua dio. | Doda | 5, 6, 7 July | E | Ac. Siddhavidyánanda Avt. |
JAIPUR Circle | |||||
22 | Jaipur,Kota and Bikaner dio. | Jaipur | 5, 6, 7 July | E | Ac. Kalyánamitránanda Avt. |
23 | Ajmer,Jodhpur and Udaipur dio. | Sumerpur | 12, 13, 14 July | E | Ac. Kalyánamitránanda Avt. |
AHMEDABAD Circle | |||||
24 | Rajkot,Mahisana Bhavnagar | ||||
Surat, Barodara, and Ahmedabad dio. | Ahmedabad | 19, 20, 21 July | E | Ac. Kalyánamitránanda Avt. | |
MUMBAI Circle | |||||
25 | Nagpur, Amarawati & Akola Dio | Talegaon | 28, 29, 30 June | E | Ac. Satyavratánanda Avt. |
26 | Solapur,Kolhapur,Mub.,Pune,Nasik | Mumbai | 12, 13, 14 July | E | Ac. Satyáshrayánnda Avt. |
HYDERABAD Circle | |||||
27 | Hydrabad,Anantpur, Karimnagar, | ||||
Vaizag and Nallore dio. | Hyderabad | 5, 6, 7 July | E | Ac. Satyáshrayánnda Avt. | |
BANGALORE Circle | |||||
28 | Goa,Gulbarga,Dharwar,Simoga | ||||
Bangalore,Mysore and Kollar dio. | Kollar | 28, 29, 30 June | E | Ac. Susmitánanda Avt. | |
CHENNAI Circle | |||||
29 | Chennai , Chingalpet ,Salem | ||||
Coimbatore, and Madurai dio | Selam | 12, 13, 14 July | E | Ac. Susmitánanda Avt. | |
TVM. Circle | |||||
30 | Trivendram, Ernakulam and Calicut | Ernakulam | 5, 6, 7 July | E | Ac. Susmitánanda Avt. |
KATHMANDU Circle | |||||
31 | Kathmandu Dio | Kathmandu | 28, 29, 30 June | E | Ac. Dharmaviiránanda Avt. |
DHAKA Circle | |||||
32 | Dhaka dio | Dhaka | 12, 13, 14 July | E | Ac. Sampurnánanda Avt. |
33 | Raj Shahi and Rangpur dio. | Rangpur | 5, 6, 7 July | E | Ac. Sampurnánanda Avt. |
34 | Khulna dio. | Narail | 28, 29, 30 June | E | Ac. Sampurnánanda Avt. |
35 | Syllet and Chitagong dio. | Chittagong | 19, 20, 21 July | E | Ac. Sampurnánanda Avt. |
Acarya Dhiirajánanda Avadhuta | |||||
S.ISMUB | |||||
Mo. 9639142362 |