Ánanda Márga Festivals and Important Days 2026
| Event | Day | Date |
|---|---|---|
| New Year’s Day (International) | Thursday | January 1st |
| R.U. Day | Sunday | January 25th |
| Niilakan’t’h’a Divasa | Thursday | February 12th |
| Vasantotsava | Wednesday | March 4th |
| Dadhicii Divas | Thursday | March 5th |
| Navavars’a | Tuesday | April 14th |
| Ánanda Púrnimá | Friday | May 1st |
| PROUT Day | Friday | June 5th |
| Shrávanii Púrnimá | Friday | August 28th |
| Kaoshiki Divas | Saturday | September 6th |
| Prabháta Saḿgiita Divasa | Monday | September 14th |
| Sharadotsava | (Thu – Mon) | Oct 1st – Oct 5th |
| Children’s Day | Thusday | October 1st |
| Public Day | Friday | October 2nd |
| Fine Arts Day | Saturday | October 3rd |
| Music Day | Sunday | October 4th |
| Vijayotsava | Monday | October 5th |
| Kiirtana Divas | Wednesday | October 8th |
| Diipavalii | Sunday | November 8th |
| Bhrátrdvitiiyá | Wednesday | November 11th |
| Navánna | Sunday | October 25th |
Click here for the Year 2025 Fasting chart
If you would like more information about any of these events please contact our Sectorial Office

